ADHI![]() 3,575 1253.62 % | ASRI![]() 1,050 00 % | LPCK![]() 8,800 6507.98 % | TLKM![]() 12,300 1000.82 % | UNVR![]() 32,300 7002.22 % |
| Index | Price | %+- |
|---|---|---|
| CAC 40 Paris | 3966.01 | -0.03 |
| Dow Jones Industrial Average | 15294.5 | -0.08 |
| FTSE 100 London | 6655.3 | -0.62 |
| Hangseng Index | 22618.67 | -0.23 |
| Korea Composite | 1973.45 | 0.22 |
| Kuala Lumpur Stock Exchange | 1773.06 | -0.61 |
| Nasdaq Composite | 3459.42 | -0.11 |
| Nikkei 225 Osaka | 14612.45 | 0.89 |
| Shanghai Composite | 2288.53 | 0.57 |
| Straits Times Singapore | 3393.17 | -1.80 |
5/24/2013 4:51:56 PM
| Kurs | Jual | Beli |
|---|---|---|
| AUSTRALIAN DOLLAR | 9959.37 | 9944.27 |
| BRITISH POUND STERLING | 14802.42 | 14783.32 |
| EURO | 12621.67 | 12607.06 |
| HONGKONG DOLLAR | 1252.45 | 1251.14 |
| JAPANESE YEN | 98.491 | 98.39 |
| NEW ZEALAND DOLLAR | 8152.47 | 8140.2 |
| SINGAPORE DOLLAR | 7838.32 | 7827.1 |
| SOUTH KOREAN WON | 8.673 | 8.66 |
| THAI BATH | 337.556 | 336.625 |
| US DOLLAR | 9725 | 9715 |
4/23/2013 4:06:39 PM
| Stock Code | Last Price | Change | % |
|---|---|---|---|
| SQBI | 265000 | 5000 | 1.92 |
| GMTD | 12750 | 2100 | 19.72 |
| UNVR | 32300 | 700 | 2.22 |
| GGRM | 53650 | 650 | 1.23 |
| LPCK | 8800 | 650 | 7.98 |
| DSSA | 16000 | 500 | 3.23 |
| HMSP | 87950 | 450 | 0.51 |
| NIPS | 8900 | 400 | 4.71 |
| MAIN | 4100 | 325 | 8.61 |
| MPPA | 2200 | 270 | 13.99 |
5/24/2013 4:38:20 PM
| Stock Code | Last Price | Change | % |
|---|---|---|---|
| ITMG | 30450 | -650 | -2.09 |
| LION | 13500 | -500 | -3.57 |
| GEMS | 2000 | -400 | -16.67 |
| LPPF | 13100 | -350 | -2.60 |
| TGKA | 2050 | -325 | -13.68 |
| SMGR | 18200 | -300 | -1.62 |
| MYOR | 34450 | -250 | -0.72 |
| ABDA | 3425 | -175 | -4.86 |
| BBNI | 5100 | -150 | -2.86 |
| BMRI | 10050 | -100 | -0.99 |
5/24/2013 4:49:12 PM
| Stock Code | Volume | Last Price | Change |
|---|---|---|---|
| PNLF | 357,773,000 | 295 | 25 |
| PNLF-W | 339,757,000 | 162 | 19 |
| MLPL | 212,607,000 | 730 | 30 |
| META | 198,285,500 | 255 | -5 |
| ENRG | 182,563,500 | 134 | 3 |
| LPKR | 155,846,500 | 1560 | 10 |
| TRAM | 149,967,000 | 1390 | 30 |
| TMPI | 141,587,000 | 425 | -5 |
| BKSL | 116,384,500 | 300 | 5 |
| MYRX | 93,947,000 | 580 | 40 |
5/24/2013 4:44:44 PM
| Last Price | 265,000 | Open | 265,000 |
| High | 265,000 | Close | 260,000 |
| Low | 265,000 | Change | 5,000 |
| Lot | Bid | Offer | Lot | ||||||
| |||||||||