| ADHI 3,775 00 % | BWPT![]() 920 -10-1.08 % | INKP![]() 1,310 -10-0.76 % | LSIP![]() 1,730 00 % | SIMP![]() 930 00 % |
| Index | Price | %+- |
|---|---|---|
| CAC 40 Paris | 3860.55 | -0.08 |
| Dow Jones Industrial Average | 15318.23 | 0.91 |
| FTSE 100 London | 6374.21 | 0.69 |
| Hangseng Index | 20966.89 | -1.22 |
| Korea Composite | 1884.11 | -0.87 |
| Kuala Lumpur Stock Exchange | 1775.6 | 0.09 |
| Nasdaq Composite | 3482.18 | 0.87 |
| Nikkei 225 Osaka | 13135.99 | 0.99 |
| Shanghai Composite | 2130.65 | -1.33 |
| Straits Times Singapore | 3218.41 | -0.34 |
6/19/2013 11:43:53 AM
| Kurs | Jual | Beli |
|---|---|---|
| AUSTRALIAN DOLLAR | 9959.37 | 9944.27 |
| BRITISH POUND STERLING | 14802.42 | 14783.32 |
| EURO | 12621.67 | 12607.06 |
| HONGKONG DOLLAR | 1252.45 | 1251.14 |
| JAPANESE YEN | 98.491 | 98.39 |
| NEW ZEALAND DOLLAR | 8152.47 | 8140.2 |
| SINGAPORE DOLLAR | 7838.32 | 7827.1 |
| SOUTH KOREAN WON | 8.673 | 8.66 |
| THAI BATH | 337.556 | 336.625 |
| US DOLLAR | 9725 | 9715 |
4/23/2013 4:06:39 PM
| Stock Code | Last Price | Change | % |
|---|---|---|---|
| ULTJ | 4525 | 400 | 9.70 |
| TLKM | 11150 | 300 | 2.76 |
| UNTR | 17400 | 300 | 1.75 |
| PTBA | 12150 | 250 | 2.10 |
| ADES | 3825 | 225 | 6.25 |
| DNET | 1100 | 190 | 20.88 |
| AKRA | 5550 | 150 | 2.78 |
| ARII | 1140 | 100 | 9.62 |
| INDS | 4450 | 75 | 1.71 |
| PSDN | 250 | 51 | 25.63 |
6/19/2013 12:04:21 PM
| Stock Code | Last Price | Change | % |
|---|---|---|---|
| TBMS | 8000 | -1500 | -15.79 |
| INTP | 23300 | -400 | -1.69 |
| LPPF | 11700 | -300 | -2.50 |
| MAPI | 8150 | -250 | -2.98 |
| AALI | 19950 | -250 | -1.24 |
| HEXA | 5100 | -200 | -3.77 |
| LPGI | 3100 | -200 | -6.06 |
| ITMG | 25550 | -200 | -0.78 |
| JKON | 1600 | -150 | -8.57 |
| MEGA | 2100 | -150 | -6.67 |
6/19/2013 11:56:18 AM
| Stock Code | Volume | Last Price | Change |
|---|---|---|---|
| TRAM | 143,540,500 | 1340 | 0 |
| SUGI | 133,029,000 | 430 | 0 |
| DNET | 131,197,500 | 1100 | 190 |
| LCGP | 109,758,000 | 300 | 0 |
| MYRX | 108,794,000 | 660 | -10 |
| MLPL | 102,410,500 | 660 | 0 |
| TMPI | 96,836,500 | 385 | 5 |
| META | 79,073,000 | 275 | 5 |
| LPKR | 68,595,000 | 1610 | -40 |
| BKSL | 61,145,000 | 265 | 0 |
6/19/2013 11:57:42 AM
| Last Price | 4,525 | Open | 4,150 |
| High | 4,650 | Close | 4,125 |
| Low | 4,150 | Change | 400 |
| Lot | Bid | Offer | Lot | ||||||||||||||||||||
|
| ||||||||||||||||||||||