AISA![]() 1,350 -10-0.74 % | BSDE![]() 1,820 -20-1.09 % | ICBP![]() 12,700 3002.42 % | MAPI![]() 9,000 3003.45 % | MNCN![]() 3,525 -50-1.40 % |
| Index | Price | %+- |
|---|---|---|
| CAC 40 Paris | 3987.83 | 0.22 |
| Dow Jones Industrial Average | 15233.22 | -0.28 |
| FTSE 100 London | 6706.58 | 0.28 |
| Hangseng Index | 23082.68 | 0.17 |
| Korea Composite | 1986.81 | 0.00 |
| Kuala Lumpur Stock Exchange | 1769.16 | 0.14 |
| Nasdaq Composite | 3465.24 | -0.18 |
| Nikkei 225 Osaka | 15138.12 | 0.67 |
| Shanghai Composite | 2282.87 | 1.38 |
| Straits Times Singapore | 3449.3 | -0.09 |
5/17/2013 5:18:13 PM
| Kurs | Jual | Beli |
|---|---|---|
| AUSTRALIAN DOLLAR | 9959.37 | 9944.27 |
| BRITISH POUND STERLING | 14802.42 | 14783.32 |
| EURO | 12621.67 | 12607.06 |
| HONGKONG DOLLAR | 1252.45 | 1251.14 |
| JAPANESE YEN | 98.491 | 98.39 |
| NEW ZEALAND DOLLAR | 8152.47 | 8140.2 |
| SINGAPORE DOLLAR | 7838.32 | 7827.1 |
| SOUTH KOREAN WON | 8.673 | 8.66 |
| THAI BATH | 337.556 | 336.625 |
| US DOLLAR | 9725 | 9715 |
4/23/2013 4:06:39 PM
| Stock Code | Last Price | Change | % |
|---|---|---|---|
| DLTA | 345000 | 7000 | 2.07 |
| MERK | 234900 | 5900 | 2.58 |
| UNVR | 31250 | 3100 | 11.01 |
| HMSP | 88000 | 2500 | 2.92 |
| ITMG | 33150 | 1800 | 5.74 |
| TBMS | 9000 | 1500 | 20.00 |
| SUPR | 7650 | 1250 | 19.53 |
| PTBA | 15650 | 1250 | 8.68 |
| GGRM | 55500 | 1100 | 2.02 |
| HRUM | 4425 | 600 | 15.69 |
5/17/2013 4:46:55 PM
| Stock Code | Last Price | Change | % |
|---|---|---|---|
| GMTD | 11600 | -2900 | -20.00 |
| GDYR | 23000 | -1000 | -4.17 |
| CNTX | 7000 | -500 | -6.67 |
| TKGA | 2075 | -450 | -17.82 |
| TOTO | 8250 | -350 | -4.07 |
| AMFG | 8550 | -300 | -3.39 |
| HERO | 3775 | -275 | -6.79 |
| LPIN | 6450 | -250 | -3.73 |
| AMRT | 6100 | -150 | -2.40 |
| BRAM | 2450 | -150 | -5.77 |
5/17/2013 4:42:30 PM
| Stock Code | Volume | Last Price | Change |
|---|---|---|---|
| PNLF-W | 311,351,500 | 155 | 13 |
| PNLF | 308,989,500 | 290 | 20 |
| META | 273,222,500 | 265 | 25 |
| BHIT | 207,497,000 | 560 | 30 |
| SUGI | 160,036,500 | 435 | 20 |
| ENRG | 134,803,500 | 136 | 1 |
| TRAM | 128,881,000 | 1340 | 0 |
| KLBF | 127,455,000 | 1540 | 70 |
| BKSL | 113,712,000 | 280 | 5 |
| COWL | 111,489,000 | 235 | 10 |
5/17/2013 4:49:19 PM
| Last Price | 345,000 | Open | 345,000 |
| High | 345,000 | Close | 338,000 |
| Low | 345,000 | Change | 7,000 |
| Lot | Bid | Offer | Lot |